To check on unit availability, see the Balance Units Chart
Type | Unit | Size (sqft) | Price Min. | Price Max. |
1 Bedroom | 1BR-A, 1BR-B, 1BR-BG, 1BR-C | 506 – 592 | $1,377,309 | $1,654,174 |
2 Bedroom | 2BR-1, 2BR-AG, 2BR-B, 2BR-C, 2BR-G | 624 – 893 | $1,636,708 | $2,382,681 |
3 Bedroom | 3BR-A | 1130 | $2,849,044 | $2,910,692 |
3 Bedroom Dual-Key | 3BR-DK | 1227 | $3,035,272 | $3,035,272 |
(All prices for Jervois Treasures displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Type | Unit | Size (sqft) | Price Min. | Price Max. |
1 Bedroom + Study | A1 | 549 | $1,637,000 | $1,906,000 |
A2 | 635 | $1,637,000 | $1,906,000 | |
2 Bedroom | B1, B2 | 689 | $2,034,000 | $2,176,000 |
B3, B4 | 732 | $2,034,000 | $2,176,000 | |
2 Bedroom + Study | B5S | 807 | $2,374,000 | $2,464,000 |
B6S | 807 | $2,374,000 | $2,464,000 | |
3 Bedroom | C1 | 1109 | $3,212,000 | $3,330,000 |
3 Bedroom + Study | D1 | 1389 | $3,972,000 | $4,055,000 |
4 Bedroom | E1 | 1464 | $4,480,000 | $4,580,000 |
(All prices for Jervois Prive displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Jervois Treasures ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Jervois Prive Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: Fragrance Group Limited
Tenure: Freehold
Total Units: 36 Residential
Expected TOP: 31 March 2022
Expected CSC: 31 March 2025
Copyright © 2021 | Jervois Treasures | Developed by Fragrance Group Limited | +65 6100-7757